//Rutina del Menu //

menunum=0;menus=new Array();_d=document;function addmenu(){menunum++;menus[menunum]=menu;}function dumpmenus(){mt="<script language=javascript>";for(a=1;a<menus.length;a++){mt+=" menu"+a+"=menus["+a+"];"}mt+="<\/script>";_d.write(mt)}

if(navigator.appVersion.indexOf("MSIE 6.0")>0)
{
	effect = "Fade(duration=0.2);Alpha(style=0,opacity=88);Shadow(color='#777777', Direction=135, Strength=5)"
}
else
{
	effect = "Shadow(color='#777777', Direction=135, Strength=5)" // Stop IE5.5 bug when using more than one filter
}


timegap=500			// The time delay for menus to remain visible
followspeed=5			// Follow Scrolling speed
followrate=40			// Follow Scrolling Rate
suboffset_top=10;		// Sub menu offset Top position 
suboffset_left=10;		// Sub menu offset Left position

style1=[			// style1 is an array of properties. You can have as many property arrays as you need. This means that menus can have their own style.
"ffffff",			// Color normal de las letras del menu
"990100",			// Color del Background normal del Menu
"FFFFFF",			// Color de la letra cuando se posiciona el mouse sobre el 
"182442",			// Color del Background cuando se posiciona el mouse sobre el
"000000",			// Color de los bordes del Menu 
9,				// Tamaño de las letras en pixeles
"normal",			// Font Style (italic or normal)
"bold",				// Font Weight (bold or normal)
"Verdana, Arial",		// Font Name
5,				// Ancho de los Item del Menu
"",				// Sub Menu Image (Leave this blank if not needed)
,				// 3D Border & Separator bar
"66ffff",			// 3D High Color
"000099",			// 3D Low Color
"FFFFFF",			// Color de la letra cuando se ha elegido la opcion (leave this blank to disable)
"182442",			// Color del Background cuando se ha elegido la opcion (leave this blank to disable)
"",				// Top Bar image (Leave this blank to disable)
"ffffff",			// Menu Header Font Color (Leave blank if headers are not needed)
"182442",			// Menu Header Background Color (Leave blank if headers are not needed)
"000000",			// Menu Item Separator Color
]


addmenu(menu=[		// This is the array that contains your menu properties and details
"mainmenu",			// Menu Name - This is needed in order for the menu to be called
92,					// Menu Top - The Top position of the menu in pixels
435,				// Menu Left - The Left position of the menu in pixels
,					// Menu Width - Menus width in pixels
0,					// Menu Border Width 
,					// Screen Position - here you can use "center;left;right;middle;top;bottom" or a combination of "center:middle"
style1,				// Properties Array - this is set higher up, as above
1,					// Always Visible - allows the menu item to be visible at all time (1=on/0=off)
"center",				// Alignment - sets the menu elements text alignment, values valid here are: left, right or center
,					// Filter - Text variable for setting transitional effects on menu activation - see above for more info
0,					// Follow Scrolling - Tells the menu item to follow the user down the screen (visible at all times) (1=on/0=off)
1, 					// Horizontal Menu - Tells the menu to become horizontal instead of top to bottom style (1=on/0=off)
,					// Keep Alive - Keeps the menu visible until the user moves over another menu or clicks elsewhere on the page (1=on/0=off)
,					// Position of TOP sub image left:center:right
,					// Set the Overall Width of Horizontal Menu to 100% and height to the specified amount (Leave blank to disable)
,					// Right To Left - Used in Hebrew for example. (1=on/0=off)
,					// Open the Menus OnClick - leave blank for OnMouseover (1=on/0=off)
,					// ID of the div you want to hide on MouseOver (useful for hiding form elements)
,					// Background image for menu when BGColor set to transparent.
,					// Scrollable Menu
,					// Reserved for future use
,"&nbsp Principal &nbsp","../inicio.html",,"Volver a la pagina Principal",1 // "Description Text", "URL", "Alternate URL", "Status", "Separator Bar"¨
,"&nbsp Noticias &nbsp&nbsp;","../noticias.html",,"Noticias del Club",1 
,"&nbsp Estadisticas &nbsp;","show-menu=estadisticas",,"Estadisticas de las distintas Categorias",1
,"&nbsp Plantilla &nbsp;","show-menu=plantilla",,"Plantilla de Jugadores de las diferentes categorias",1
,"&nbsp Archivo &nbsp;&nbsp","show-menu=archivo",,"Archivos referentes a nuestra institución",1
])


	addmenu(menu=["estadisticas",
	,,120,1,"",style1,,"left",effect,,,,,,,,,,,,
    	,"Actual&nbsp","show-menu=est_act",,,1
    	,"Anteriores&nbsp","show-menu=est_ant",,,1
	,"Mas&nbspEstadisticas&nbsp","otras.html",,,1
	])


    	addmenu(menu=["est_act",
    	,,140,1,"",style1,,"left",effect,,,,,,,,,,,,
	,"Torneos&nbspLocales&nbsp","loc_act.html",,,1
	,"Torneos&nbspInternacionales&nbsp","int_act.html",,,1


    	])

    	addmenu(menu=["est_ant",
    	,,140,1,"",style1,,"left",effect,,,,,,,,,,,,
	,"Torneos&nbspLocales&nbsp","loc_ant.html",,,1
	,"Torneos&nbspInternacionales&nbsp","int_ant.html",,,1
    	])					


	addmenu(menu=["plantilla",
	,,125,1,"",style1,,"left",effect,,,,,,,,,,,,
	,"Plantel&nbspActual","../Plantillas/plantilla_act_1a.html",,"Nomina actual de Jugadores del Primer Equipo",1
	,"Planteles&nbspAnteriores","../Plantillas/Explantillas.html",,"Nominas de planteles de años anteriores",1
	,"Expedientes&nbspTigrillos","../Plantillas/ExJugadores.html",,"Aqui encontraran las fichas de jugadores actuales y de antaño",1
	])

	addmenu(menu=["archivo",
	,,140,1,"",style1,,"left",effect,,,,,,,,,,,,
	,"Documentos&nbspAntiguos&nbsp","../Documentos/Documentos.html",,"Lugar de consulta de documentos historicos del club",1
	,"Postales&nbspdel&nbspRecuerdo","../Documentos/Fotogalerias.html",,"Fotografias antiguas del club ",1
	,"Entrevistas&nbspY&nbspHomenajes","../Documentos/entrevistas.html",,"Entrevistas y Homenajes realizados a ex jugadores y dirigentes del club",1
	])
	
	
dumpmenus()

